<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>driftpin.com</title>
	<atom:link href="http://driftpin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://driftpin.com</link>
	<description>Discussions about clinical trials, imaging, and associated technologies</description>
	<lastBuildDate>Thu, 05 Jul 2012 21:30:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Improving imaging clinical trials</title>
		<link>http://driftpin.com/2012/07/05/improving-imaging-clinical-trials/</link>
		<comments>http://driftpin.com/2012/07/05/improving-imaging-clinical-trials/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 13:11:22 +0000</pubDate>
		<dc:creator>kfshea</dc:creator>
				<category><![CDATA[Clinical Technology]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://driftpin.com/?p=203</guid>
		<description><![CDATA[The information available regarding the efficiency and effectiveness of imaging clinical trials indicates that data quality is a significant factor in the overall poor performance of these trials. Data loss estimates in the 30% range have been verified across the &#8230; <a href="http://driftpin.com/2012/07/05/improving-imaging-clinical-trials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://driftpin.com/2012/07/05/improving-imaging-clinical-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Approach to Clinical Trial Design Could Better Benefit Patients, Researchers &#124; News &#124; RT: For Decision Makers in Respiratory Care</title>
		<link>http://driftpin.com/2012/07/04/new-approach-to-clinical-trial-design-could-better-benefit-patients-researchers-news-rt-for-decision-makers-in-respiratory-care/</link>
		<comments>http://driftpin.com/2012/07/04/new-approach-to-clinical-trial-design-could-better-benefit-patients-researchers-news-rt-for-decision-makers-in-respiratory-care/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 14:32:07 +0000</pubDate>
		<dc:creator>kfshea</dc:creator>
				<category><![CDATA[Clinical Technology]]></category>
		<category><![CDATA[Clinical Trials]]></category>

		<guid isPermaLink="false">http://driftpin.com/?p=201</guid>
		<description><![CDATA[New Approach to Clinical Trial Design Could Better Benefit Patients, Researchers &#124; News &#124; RT: For Decision Makers in Respiratory Care.]]></description>
		<wfw:commentRss>http://driftpin.com/2012/07/04/new-approach-to-clinical-trial-design-could-better-benefit-patients-researchers-news-rt-for-decision-makers-in-respiratory-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How a New Hope in Cancer Fell Apart &#8211; NYTimes.com</title>
		<link>http://driftpin.com/2011/07/13/how-a-new-hope-in-cancer-fell-apart-nytimes-com/</link>
		<comments>http://driftpin.com/2011/07/13/how-a-new-hope-in-cancer-fell-apart-nytimes-com/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:38:18 +0000</pubDate>
		<dc:creator>kfshea</dc:creator>
				<category><![CDATA[Clinical Technology]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://driftpin.com/?p=188</guid>
		<description><![CDATA[How a New Hope in Cancer Fell Apart &#8211; NYTimes.com Interesting article that highlights the complexity of new avenues of research and therapy. It also illustrates how important basic review and auditing of data is. If something makes logical sense &#8230; <a href="http://driftpin.com/2011/07/13/how-a-new-hope-in-cancer-fell-apart-nytimes-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://driftpin.com/2011/07/13/how-a-new-hope-in-cancer-fell-apart-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positron emission tomography may help identify the presence of Alzheimer&#8217;s disease lesions in the brain</title>
		<link>http://driftpin.com/2011/07/12/positron-emission-tomography-may-help-identify-the-presence-of-alzheimers-disease-lesions-in-the-brain/</link>
		<comments>http://driftpin.com/2011/07/12/positron-emission-tomography-may-help-identify-the-presence-of-alzheimers-disease-lesions-in-the-brain/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 03:06:40 +0000</pubDate>
		<dc:creator>kfshea</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://driftpin.com/?p=190</guid>
		<description><![CDATA[Positron emission tomography may help identify the presence of Alzheimer&#8217;s disease lesions in the brain. Two articles, detailing recent Alzheimer&#8217;s Disease (AD) studies, illustrate the benefit that PET imaging may have in diagnosis and on-going assessment of AD. In one &#8230; <a href="http://driftpin.com/2011/07/12/positron-emission-tomography-may-help-identify-the-presence-of-alzheimers-disease-lesions-in-the-brain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://driftpin.com/2011/07/12/positron-emission-tomography-may-help-identify-the-presence-of-alzheimers-disease-lesions-in-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PharmaLive: EMD Serono: Patient Enrollment Completed for Cilengitide&#8217;s Pivotal Phase III Trial CENTRIC</title>
		<link>http://driftpin.com/2011/06/10/pharmalive-emd-serono-patient-enrollment-completed-for-cilengitides-pivotal-phase-iii-trial-centric/</link>
		<comments>http://driftpin.com/2011/06/10/pharmalive-emd-serono-patient-enrollment-completed-for-cilengitides-pivotal-phase-iii-trial-centric/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 22:37:34 +0000</pubDate>
		<dc:creator>kfshea</dc:creator>
				<category><![CDATA[Clinical Technology]]></category>

		<guid isPermaLink="false">http://driftpin.com/?p=186</guid>
		<description><![CDATA[PharmaLive: EMD Serono: Patient Enrollment Completed for Cilengitide&#8217;s Pivotal Phase III Trial CENTRIC. CENTRIC study evaluating the efficacy and safety of cilengitide, an integrin inhibitor, in the 1st line treatment of glioblastoma patients in combination with standard therapy &#160; &#160; &#8230; <a href="http://driftpin.com/2011/06/10/pharmalive-emd-serono-patient-enrollment-completed-for-cilengitides-pivotal-phase-iii-trial-centric/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://driftpin.com/2011/06/10/pharmalive-emd-serono-patient-enrollment-completed-for-cilengitides-pivotal-phase-iii-trial-centric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amgen Oncology International &#8211; Multiple Pathways Singular Vision™</title>
		<link>http://driftpin.com/2011/06/09/amgen-oncology-international-multiple-pathways-singular-vision%e2%84%a2/</link>
		<comments>http://driftpin.com/2011/06/09/amgen-oncology-international-multiple-pathways-singular-vision%e2%84%a2/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 21:41:27 +0000</pubDate>
		<dc:creator>kfshea</dc:creator>
				<category><![CDATA[Clinical Technology]]></category>

		<guid isPermaLink="false">http://driftpin.com/?p=184</guid>
		<description><![CDATA[Amgen Oncology International &#8211; Multiple Pathways Singular Vision™. &#160;]]></description>
		<wfw:commentRss>http://driftpin.com/2011/06/09/amgen-oncology-international-multiple-pathways-singular-vision%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Introduces Oracle Health Sciences InForm Global Trial Management 5.5</title>
		<link>http://driftpin.com/2011/06/09/oracle-introduces-oracle-health-sciences-inform-global-trial-management-5-5/</link>
		<comments>http://driftpin.com/2011/06/09/oracle-introduces-oracle-health-sciences-inform-global-trial-management-5-5/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 21:41:16 +0000</pubDate>
		<dc:creator>kfshea</dc:creator>
				<category><![CDATA[Clinical Technology]]></category>

		<guid isPermaLink="false">http://driftpin.com/?p=182</guid>
		<description><![CDATA[Oracle Introduces Oracle Health Sciences InForm Global Trial Management 5.5. New Release Advances Industry, Helps Boost Productivity and Efficiency to Reduce Time and Resources Required to Complete Clinical Trials]]></description>
		<wfw:commentRss>http://driftpin.com/2011/06/09/oracle-introduces-oracle-health-sciences-inform-global-trial-management-5-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wielding Genomes in the Fight Against Cancer &#8211; NYTimes.com</title>
		<link>http://driftpin.com/2011/06/08/wielding-genomes-in-the-fight-against-cancer-nytimes-com/</link>
		<comments>http://driftpin.com/2011/06/08/wielding-genomes-in-the-fight-against-cancer-nytimes-com/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:29:00 +0000</pubDate>
		<dc:creator>kfshea</dc:creator>
				<category><![CDATA[Clinical Technology]]></category>

		<guid isPermaLink="false">http://driftpin.com/?p=180</guid>
		<description><![CDATA[Wielding Genomes in the Fight Against Cancer &#8211; NYTimes.com.]]></description>
		<wfw:commentRss>http://driftpin.com/2011/06/08/wielding-genomes-in-the-fight-against-cancer-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEN &#124; News Highlights: Regeneron and Sanofi-Aventis Report Positive Phase III mCRC Trial Data</title>
		<link>http://driftpin.com/2011/04/27/gen-news-highlights-regeneron-and-sanofi-aventis-report-positive-phase-iii-mcrc-trial-data/</link>
		<comments>http://driftpin.com/2011/04/27/gen-news-highlights-regeneron-and-sanofi-aventis-report-positive-phase-iii-mcrc-trial-data/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:45:54 +0000</pubDate>
		<dc:creator>kfshea</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>

		<guid isPermaLink="false">http://driftpin.com/?p=176</guid>
		<description><![CDATA[GEN &#124; News Highlights: Regeneron and Sanofi-Aventis Report Positive Phase III mCRC Trial Data.]]></description>
		<wfw:commentRss>http://driftpin.com/2011/04/27/gen-news-highlights-regeneron-and-sanofi-aventis-report-positive-phase-iii-mcrc-trial-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Find Tumor Metabolism Signatures That Predict Poor Prognosis</title>
		<link>http://driftpin.com/2011/04/15/scientists-find-tumor-metabolism-signatures-that-predict-poor-prognosis/</link>
		<comments>http://driftpin.com/2011/04/15/scientists-find-tumor-metabolism-signatures-that-predict-poor-prognosis/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 20:23:41 +0000</pubDate>
		<dc:creator>kfshea</dc:creator>
				<category><![CDATA[Clinical Technology]]></category>

		<guid isPermaLink="false">http://driftpin.com/?p=172</guid>
		<description><![CDATA[GEN &#124; News Highlights: Scientists Find Tumor Metabolism Signatures That Predict Poor Prognosis. Researchers suggest profiling cancer cells to identify gene-expression signatures associated with the metabolism of lactate and ketones can provide an accurate prognostic indicator of recurrence, metastasis, and poor &#8230; <a href="http://driftpin.com/2011/04/15/scientists-find-tumor-metabolism-signatures-that-predict-poor-prognosis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://driftpin.com/2011/04/15/scientists-find-tumor-metabolism-signatures-that-predict-poor-prognosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
